Usage Statistics for HAAS Webserver fd12.hagemans.com

Summary Period: April 2010
Generated 01-May-2010 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 82505
Total Files 59081
Total Pages 67389
Total Visits 6677
Total KBytes 7136212
Total Unique Sites 1920
Total Unique URLs 2351
Total Unique Referrers 868
Total Unique Usernames 1
Total Unique User Agents 543
. Avg Max
Hits per Hour 114 2047
Hits per Day 2750 15239
Files per Day 1969 14400
Pages per Day 2246 14650
Sites per Day 64 281
Visits per Day 222 308
KBytes per Day 237874 464439
Hits by Response Code
Code 200 - OK 71.61% 59081
Code 206 - Partial Content 0.41% 341
Code 301 - Moved Permanently 0.24% 195
Code 302 - Found 0.49% 401
Code 304 - Not Modified 2.14% 1769
Code 400 - Bad Request 0.02% 15
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.14% 114
Code 404 - Not Found 24.94% 20579
Code 500 - Internal Server Error 0.01% 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 12037 14.59% 11361 19.23% 11549 17.14% 202 3.03% 218 11.35% 393223 5.51%
2 15239 18.47% 14400 24.37% 14650 21.74% 193 2.89% 272 14.17% 183510 2.57%
3 1818 2.20% 926 1.57% 1131 1.68% 207 3.10% 251 13.07% 192262 2.69%
4 1610 1.95% 836 1.42% 1162 1.72% 204 3.06% 240 12.50% 186364 2.61%
5 1405 1.70% 735 1.24% 1038 1.54% 207 3.10% 203 10.57% 163723 2.29%
6 1434 1.74% 676 1.14% 891 1.32% 181 2.71% 212 11.04% 332131 4.65%
7 1390 1.68% 634 1.07% 896 1.33% 190 2.85% 281 14.64% 161193 2.26%
8 1263 1.53% 580 0.98% 798 1.18% 201 3.01% 229 11.93% 254792 3.57%
9 1268 1.54% 562 0.95% 900 1.34% 193 2.89% 220 11.46% 32273 0.45%
10 1698 2.06% 980 1.66% 1254 1.86% 201 3.01% 207 10.78% 464439 6.51%
11 2005 2.43% 1314 2.22% 1142 1.69% 217 3.25% 213 11.09% 289992 4.06%
12 1596 1.93% 825 1.40% 1064 1.58% 215 3.22% 220 11.46% 219060 3.07%
13 1570 1.90% 743 1.26% 1136 1.69% 182 2.73% 191 9.95% 97950 1.37%
14 1678 2.03% 940 1.59% 1176 1.75% 205 3.07% 220 11.46% 296400 4.15%
15 1725 2.09% 1009 1.71% 1277 1.89% 235 3.52% 216 11.25% 216017 3.03%
16 1878 2.28% 1175 1.99% 1508 2.24% 208 3.12% 198 10.31% 221186 3.10%
17 2800 3.39% 2031 3.44% 2303 3.42% 215 3.22% 199 10.36% 231461 3.24%
18 2648 3.21% 1853 3.14% 2275 3.38% 250 3.74% 214 11.15% 216186 3.03%
19 3028 3.67% 2187 3.70% 2648 3.93% 308 4.61% 223 11.61% 206123 2.89%
20 3172 3.84% 2338 3.96% 2538 3.77% 294 4.40% 223 11.61% 409560 5.74%
21 3519 4.27% 2737 4.63% 2674 3.97% 306 4.58% 188 9.79% 334268 4.68%
22 4880 5.91% 4061 6.87% 4061 6.03% 269 4.03% 227 11.82% 373539 5.23%
23 2010 2.44% 1167 1.98% 1438 2.13% 265 3.97% 219 11.41% 288595 4.04%
24 2041 2.47% 1149 1.94% 1675 2.49% 299 4.48% 194 10.10% 195770 2.74%
25 1354 1.64% 565 0.96% 978 1.45% 237 3.55% 175 9.11% 208035 2.92%
26 1455 1.76% 633 1.07% 1000 1.48% 176 2.64% 181 9.43% 240261 3.37%
27 1982 2.40% 1051 1.78% 1503 2.23% 252 3.77% 198 10.31% 168887 2.37%
28 1425 1.73% 692 1.17% 915 1.36% 213 3.19% 191 9.95% 226297 3.17%
29 1223 1.48% 424 0.72% 877 1.30% 210 3.15% 188 9.79% 178643 2.50%
30 1354 1.64% 497 0.84% 932 1.38% 201 3.01% 184 9.58% 154070 2.16%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3988 4.83% 101 3038 5.14% 113 3409 5.06% 8692 260773 3.65%
1 125 3768 4.57% 95 2875 4.87% 109 3299 4.90% 7413 222400 3.12%
2 131 3937 4.77% 101 3044 5.15% 115 3460 5.13% 10339 310175 4.35%
3 133 4002 4.85% 100 3026 5.12% 116 3501 5.20% 5680 170413 2.39%
4 116 3499 4.24% 79 2399 4.06% 101 3046 4.52% 7324 219733 3.08%
5 125 3774 4.57% 95 2859 4.84% 109 3293 4.89% 4185 125545 1.76%
6 122 3687 4.47% 89 2699 4.57% 107 3239 4.81% 8142 244252 3.42%
7 102 3087 3.74% 72 2161 3.66% 86 2599 3.86% 4826 144788 2.03%
8 123 3698 4.48% 91 2741 4.64% 105 3168 4.70% 7286 218588 3.06%
9 97 2939 3.56% 63 1910 3.23% 77 2322 3.45% 5772 173154 2.43%
10 104 3121 3.78% 71 2134 3.61% 82 2470 3.67% 4586 137571 1.93%
11 100 3012 3.65% 67 2024 3.43% 75 2252 3.34% 6967 209019 2.93%
12 83 2519 3.05% 49 1492 2.53% 63 1892 2.81% 4275 128246 1.80%
13 81 2438 2.95% 45 1367 2.31% 58 1749 2.60% 4335 130059 1.82%
14 82 2462 2.98% 48 1440 2.44% 59 1777 2.64% 3304 99111 1.39%
15 97 2910 3.53% 64 1939 3.28% 61 1849 2.74% 2497 74920 1.05%
16 86 2592 3.14% 53 1614 2.73% 65 1955 2.90% 3254 97620 1.37%
17 82 2484 3.01% 51 1534 2.60% 62 1870 2.77% 3169 95072 1.33%
18 111 3346 4.06% 80 2411 4.08% 91 2752 4.08% 1842 55252 0.77%
19 137 4135 5.01% 106 3205 5.42% 120 3609 5.36% 1884 56515 0.79%
20 140 4214 5.11% 108 3269 5.53% 114 3447 5.12% 44258 1327738 18.61%
21 137 4124 5.00% 104 3149 5.33% 106 3191 4.74% 45467 1364008 19.11%
22 149 4483 5.43% 114 3443 5.83% 122 3665 5.44% 28217 846507 11.86%
23 142 4286 5.19% 110 3308 5.60% 119 3575 5.31% 14158 424752 5.95%

Top 30 of 2351 Total URLs
# Hits KBytes URL
1 41618 50.44% 223532 3.13% /
2 3632 4.40% 204 0.00% /robots.txt
3 571 0.69% 5669 0.08% /usage/
4 240 0.29% 20542 0.29% /documenten/Marktonderzoek.pdf
5 172 0.21% 20203 0.28% /usage/usage_201002.html
6 165 0.20% 76 0.00% /favicon.ico
7 147 0.18% 350 0.00% /wap/
8 144 0.17% 1354 0.02% /picture/scroll.swf
9 143 0.17% 4214 0.06% /picture/haas.swf
10 138 0.17% 928201 13.01% /golf/Filmpjes/MVI_2230.avi
11 137 0.17% 1290999 18.09% /golf/Filmpjes/MVI_2222.avi
12 136 0.16% 2127758 29.82% /golf/Filmpjes/MVI_2324.avi
13 125 0.15% 14421 0.20% /usage/usage_201004.html
14 107 0.13% 61 0.00% /40/res/styles.css
15 107 0.13% 13809 0.19% /usage/usage_200904.html
16 102 0.12% 13095 0.18% /usage/usage_200802.html
17 101 0.12% 441 0.01% /anneguido/
18 95 0.12% 501 0.01% /afrika/page_01.htm
19 91 0.11% 81 0.00% /golf/res/styles.css
20 85 0.10% 519 0.01% /mailscanner-mrtg/loadavg/loadavg.html
21 84 0.10% 434231 6.08% /golf/Filmpjes/MVI_2291.avi
22 83 0.10% 341932 4.79% /golf/Filmpjes/MVI_2273.avi
23 81 0.10% 622 0.01% /mailscanner-mrtg/mail/mail.html
24 80 0.10% 301 0.00% /wintersport/
25 74 0.09% 273 0.00% /anneguido/page_05.htm
26 74 0.09% 691 0.01% /picture/Movie2.swf
27 74 0.09% 148 0.00% /picture/topbanner.swf
28 73 0.09% 574841 8.06% /golf/Filmpjes/MVI_2270.avi
29 68 0.08% 273 0.00% /anneguido/page_07.htm
30 66 0.08% 264 0.00% /anneguido/page_02.htm

Top 10 of 2351 Total URLs By KBytes
# Hits KBytes URL
1 136 0.16% 2127758 29.82% /golf/Filmpjes/MVI_2324.avi
2 137 0.17% 1290999 18.09% /golf/Filmpjes/MVI_2222.avi
3 138 0.17% 928201 13.01% /golf/Filmpjes/MVI_2230.avi
4 73 0.09% 574841 8.06% /golf/Filmpjes/MVI_2270.avi
5 84 0.10% 434231 6.08% /golf/Filmpjes/MVI_2291.avi
6 83 0.10% 341932 4.79% /golf/Filmpjes/MVI_2273.avi
7 41618 50.44% 223532 3.13% /
8 3 0.00% 53914 0.76% /40/Big 40 Geeuwembrug 27-28 Augustus 2005 000/Big 40 Geeuwembrug 27 Augustus 2005 074.avi
9 13 0.02% 48780 0.68% /afrika/Thumbs.db
10 240 0.29% 20542 0.29% /documenten/Marktonderzoek.pdf

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 41618 50.44% 2992 53.01% /
2 172 0.21% 102 1.81% /usage/usage_201002.html
3 95 0.12% 67 1.19% /afrika/page_01.htm
4 147 0.18% 60 1.06% /wap/
5 571 0.69% 58 1.03% /usage/
6 85 0.10% 55 0.97% /mailscanner-mrtg/loadavg/loadavg.html
7 101 0.12% 53 0.94% /anneguido/
8 56 0.07% 53 0.94% /opaenoma/slides/DSCN4313.html
9 55 0.07% 50 0.89% /golf/slides/IMG_2300.html
10 74 0.09% 47 0.83% /anneguido/page_05.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 41618 50.44% 2940 52.21% /
2 172 0.21% 88 1.56% /usage/usage_201002.html
3 571 0.69% 66 1.17% /usage/
4 147 0.18% 63 1.12% /wap/
5 95 0.12% 57 1.01% /afrika/page_01.htm
6 85 0.10% 57 1.01% /mailscanner-mrtg/loadavg/loadavg.html
7 101 0.12% 56 0.99% /anneguido/
8 56 0.07% 50 0.89% /opaenoma/slides/DSCN4313.html
9 55 0.07% 49 0.87% /golf/slides/IMG_2300.html
10 81 0.10% 47 0.83% /mailscanner-mrtg/mail/mail.html

Top 30 of 1920 Total Sites
# Hits Files KBytes Visits Hostname
1 23928 29.00% 23928 40.50% 0 0.00% 1 0.01% 218.6.15.36
2 4465 5.41% 370 0.63% 63342 0.89% 7 0.10% crawl-66-249-66-5.googlebot.com
3 3086 3.74% 262 0.44% 11265 0.16% 8 0.12% crawl-66-249-71-46.googlebot.com
4 2738 3.32% 2738 4.63% 36980 0.52% 36 0.54% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 1762 2.14% 214 0.36% 62785 0.88% 4 0.06% crawl-66-249-65-195.googlebot.com
6 1672 2.03% 195 0.33% 66319 0.93% 2 0.03% crawl-66-249-65-215.googlebot.com
7 1566 1.90% 177 0.30% 22153 0.31% 1 0.01% crawl-66-249-65-193.googlebot.com
8 1236 1.50% 521 0.88% 27090 0.38% 263 3.94% spider51.yandex.ru
9 1191 1.44% 133 0.23% 44929 0.63% 3 0.04% crawl-66-249-71-104.googlebot.com
10 997 1.21% 997 1.69% 13449 0.19% 37 0.55% 188.92.77.13
11 989 1.20% 989 1.67% 13341 0.19% 37 0.55% 188.92.77.21
12 988 1.20% 988 1.67% 13327 0.19% 37 0.55% 188.92.77.14
13 983 1.19% 983 1.66% 13260 0.19% 37 0.55% 188.92.77.15
14 980 1.19% 980 1.66% 13219 0.19% 37 0.55% 188.92.77.19
15 980 1.19% 980 1.66% 13219 0.19% 37 0.55% 188.92.77.20
16 975 1.18% 975 1.65% 13152 0.18% 37 0.55% 188.92.77.16
17 970 1.18% 970 1.64% 13085 0.18% 37 0.55% 188.92.77.17
18 957 1.16% 957 1.62% 12909 0.18% 37 0.55% 188.92.77.18
19 936 1.13% 460 0.78% 3310 0.05% 97 1.45% hagemans.xs4all.nl
20 789 0.96% 115 0.19% 755 0.01% 9 0.13% crawl-66-249-65-232.googlebot.com
21 755 0.92% 18 0.03% 439 0.01% 4 0.06% crawl-66-249-65-211.googlebot.com
22 719 0.87% 88 0.15% 29392 0.41% 4 0.06% crawl-66-249-65-197.googlebot.com
23 716 0.87% 716 1.21% 0 0.00% 2 0.03% 117.40.196.156
24 704 0.85% 219 0.37% 8025 0.11% 126 1.89% crawl-66-249-66-12.googlebot.com
25 597 0.72% 535 0.91% 370975 5.20% 60 0.90% crawl7.dotnetdotcom.org
26 547 0.66% 87 0.15% 26813 0.38% 16 0.24% crawl-66-249-65-238.googlebot.com
27 530 0.64% 201 0.34% 61837 0.87% 14 0.21% crawl-66-249-65-219.googlebot.com
28 527 0.64% 498 0.84% 160440 2.25% 32 0.48% crawl-66-249-66-8.googlebot.com
29 471 0.57% 471 0.80% 3032 0.04% 1 0.01% p5ddc7686.dip.t-dialin.net
30 379 0.46% 250 0.42% 2587 0.04% 187 2.80% b3091032.crawl.yahoo.net

Top 10 of 1920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.16% 112 0.19% 614880 8.62% 0 0.00% 220.181.43.11
2 131 0.16% 112 0.19% 606025 8.49% 0 0.00% 61.135.169.41
3 117 0.14% 96 0.16% 605756 8.49% 0 0.00% 61.135.162.231
4 131 0.16% 117 0.20% 583283 8.17% 0 0.00% 220.181.38.48
5 109 0.13% 90 0.15% 548451 7.69% 0 0.00% 220.181.38.44
6 121 0.15% 102 0.17% 534977 7.50% 0 0.00% 61.135.169.40
7 107 0.13% 89 0.15% 484919 6.80% 0 0.00% 61.135.162.51
8 122 0.15% 101 0.17% 450217 6.31% 0 0.00% 220.181.37.84
9 110 0.13% 91 0.15% 390146 5.47% 0 0.00% 61.135.162.232
10 597 0.72% 535 0.91% 370975 5.20% 60 0.90% crawl7.dotnetdotcom.org

Top 30 of 868 Total Referrers
# Hits Referrer
1 63324 76.75% - (Direct Request)
2 918 1.11% http://www.hagemans.com/
3 484 0.59% http://www.hagemans.com/afrika/page_01.htm
4 349 0.42% http://nude-celebs.nakedcelebscity.com/
5 193 0.23% http://reality-kings.50milfs.com/
6 187 0.23% http://asian-girls-nude.mrasianporn.com/asian-milf.html
7 180 0.22% http://adultfriendfinder.com/go/g1054117-ppc
8 180 0.22% http://rapichat.com
9 180 0.22% http://rapichat.com/mysites/
10 180 0.22% http://www.lulu.com/content/705538
11 180 0.22% http://www.rapichat.com
12 180 0.22% http://www.youtube.com/watch
13 172 0.21% http://www.reedb.com
14 166 0.20% http://www.laui.nl/laui-portfolio.html
15 163 0.20% http://0am.de
16 163 0.20% http://www.h00ligan.de
17 163 0.20% http://www.rosio.de
18 163 0.20% http://www.vitamedizin.com
19 163 0.20% http://xixxi.de
20 155 0.19% http://aol-der-flirt-chat.templehillresort.com/
21 155 0.19% http://arm-around-shoulder-flirt.sloc10.com/
22 155 0.19% http://auto-insurance-rate-for-alberta.insurance-auto.net/
23 155 0.19% http://best-dating-services.flowers-in.com/
24 155 0.19% http://bulgarian-adult-dating-sites.genfireins.com/
25 155 0.19% http://communication-in-christian-relationships.v-cgw.com/
26 155 0.19% http://dating-free-in-arab.pointonesystems.com/
27 155 0.19% http://evergreen-dating-co.templehillresort.com/
28 155 0.19% http://for-meet-joe-black.sloc10.com/
29 155 0.19% http://free-calendar-maker-print-date.witchhunteronline.com/
30 155 0.19% http://georgia-meet-new-people.provintech-intl.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% agis en marktonderzoek
2 2 15.38% noreply@transavia.com
3 1 7.69% afrika-
4 1 7.69% average machine load
5 1 7.69% inurl:/site/www main.php password
6 1 7.69% krantvankarwei nl
7 1 7.69% machine load
8 1 7.69% meubelen smeedijzer
9 1 7.69% please ensure that mod_include is loaded by apache
10 1 7.69% portal_get_entry_list_filter sugarcrm
11 1 7.69% return path reputation measures

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.04% 32 0.05% 4820 0.07% 2 0.03% root

Top 15 of 543 Total User Agents
# Hits User Agent
1 20478 24.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8895 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 3251 3.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2842 3.44% Googlebot-Image/1.0
5 2554 3.10% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 2543 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 2526 3.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 2522 3.06% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 2455 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 2453 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 2451 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 2447 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 2417 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 2388 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 1476 1.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 37931 45.97% 37062 62.73% 5557849 77.88% Unresolved/Unknown
2 31303 37.94% 11326 19.17% 1031444 14.45% Commercial (com)
3 6504 7.88% 6003 10.16% 72443 1.02% Network (net)
4 2043 2.48% 1335 2.26% 18204 0.26% Netherlands
5 1722 2.09% 927 1.57% 47535 0.67% Russian Federation
6 1028 1.25% 1023 1.73% 14687 0.21% Germany
7 648 0.79% 579 0.98% 372256 5.22% Non-Profit (org)
8 266 0.32% 233 0.39% 1278 0.02% Japan
9 189 0.23% 189 0.32% 4793 0.07% Belgium
10 168 0.20% 168 0.28% 2254 0.03% Italy
11 83 0.10% 67 0.11% 393 0.01% Czech Republic
12 71 0.09% 71 0.12% 4147 0.06% Greece
13 37 0.04% 1 0.00% 137 0.00% Brazil
14 37 0.04% 36 0.06% 227 0.00% Latvia
15 36 0.04% 36 0.06% 486 0.01% Sweden
16 33 0.04% 33 0.06% 445 0.01% Indonesia
17 33 0.04% 33 0.06% 328 0.00% Mexico
18 27 0.03% 27 0.05% 364 0.01% Educational (edu)
19 26 0.03% 18 0.03% 91 0.00% Seychelles
20 24 0.03% 24 0.04% 246 0.00% Serbia
21 24 0.03% 24 0.04% 246 0.00% Ukraine
22 22 0.03% 19 0.03% 311 0.00% Poland
23 22 0.03% 22 0.04% 219 0.00% Yugoslavia
24 20 0.02% 17 0.03% 131 0.00% France
25 18 0.02% 18 0.03% 390 0.01% Canada
26 18 0.02% 18 0.03% 149 0.00% Denmark
27 18 0.02% 16 0.03% 33 0.00% Ireland
28 14 0.02% 6 0.01% 29 0.00% Austria
29 14 0.02% 14 0.02% 628 0.01% Portugal
30 12 0.01% 12 0.02% 84 0.00% Saudi Arabia


Generated by Webalizer Version 2.21